PFA Lined Ball Valves

Specifications
Ports:
Sample Text
Body Style:
Sample Text
Size Range:
Sample Text
Temperature Range:
14° F~+320° F
10° C~+160° C
Pressure Ratings:
ANSI Class 150
End Connections:
Sample Text
Body Materials:
Sample Text
Seat Materials:
Sample Text
Applications:
Sample Text
Design Features
- Valve Body Design: ASME B16.42 & EN12516-3
- Face-to-Face: ASME B16.10
- Maximum Operating Pressure: 250PSI
- Actuator Mounting Pad: ISO-5211
- VOC Test Verified by ISO-15848-1
Model:
F15-DI-FAA-L
Size: " 1500 WOG
Size Range:
1⁄2“–6"
Temperature Range:
14° F~+320° F
10° C~+160° C
Pressure Grade:
ANSI Class 150
Bill of Materials | ||
---|---|---|
Description | Material | Qty |
Body | A395 Ductile Iron+PFA | 1 |
Cap | A395 Ductile Iron+PFA | 1 |
Stem | ASTM A279-304+PFA | 1 |
Ball | A351-CF8+PFA | 1 |
Gland | Packing PTFE | 1 |
Gland | Flange ASTM A351-CF8 | 1 |
Triangle | Stopper ASTM A276-304 | 1 |
Handle | ASTM A216-WCB | 1 |
Seats | TFM-1600 | 2 |
C-Ring | ASTM A276-304 | 1 |
Washers | ASTM A276-304 | 8 |
Bolt | ASTM A193-Gr. B8 | 1 |
Spring | Washers ASTM A276-304 | 4/8 |
Gland | Bolts ASTM A193-Gr. B8 | 2 |
Body | Stud Bolts ASTM A193-Gr. B8 | 4/8 |
Body | Nuts ASTM A194-Gr. 8A | 4/8 |
Spring | ASTM A313-302 | 1 |
Dimensions | ||||
---|---|---|---|---|
Size (in) | d | H | E | L |
1⁄2" | 15 | 83 | 145 | 108 |
3⁄4" | 20 | 84 | 145 | 117 |
1" | 25 | 101 | 165 | 127 |
11⁄2" | 40 | 128 | 225 | 165 |
2" | 50 | 136 | 225 | 178 |
21⁄2" | 65 | 168 | 350 | 190 |
3" | 80 | 177 | 350 | 203 |
4" | 100 | 233 | 400 | 229 |
6" | 145 | 282 | 466.5 | 267 |
PFA Lined Valves