Direct Connect DM 110

Specifications
Ports:
Full-Port
Body Style:
3-Piece Body
Size Range:
1⁄2“–3"
Temperature Range:
-20°F—430°F
Pressure Ratings:
1000WOG/150WSP
End Connections:
Threaded or Socket-Weld Ends
Body Materials:
316SS, CF8M
Seat Materials:
Applications:
Design Features
- 3 Piece Body
- Full Port Design
- Threaded or Socket-Weld Ends
- Body: CF8M, 316SS
- Direct Mount – ISO 5211 – Provides precise
shaft alignment & eliminates the need for
brackets and couplings - Three Piece Swing Out Design for easy
maintenance - Improved Seat Material – Extends cycle life
and reduces torque - Blowout-proof Stem
- Anti-Static Device – Standard in all sizes
- Adjustable “Live Loaded” Stem Seal
- Threaded NPT Ends per ASME B1.20.1
Bill of Materials | |||
---|---|---|---|
No. | Part Name | Material | Qty |
1 | Body | CF8M | 1 |
2 | End Caps | CF8M | 2 |
3 | Ball | SS316 | 1 |
4 | Stem | SS316 | 1 |
5 | Seats # | PTFE/RPTFE | 2 |
6 | Gaskets # | PTFE | 2 |
7 | Stem Seal | PTFE | 1 |
8 | Packing # | PTFE | 1 |
9 | Gland # | SS304 | 1 |
10 | Belleville Washers # | SS301 | 2 |
11 | Gland Flange | CF8M | 1 |
12 | Handle | CF8 | 1 |
13 | Handle Nut | SS304 | 1 |
14 | Handle Bolt | SS304 | 1 |
15 | Stop Pin | SS304 | 1 |
16 | Bolt Washers | SS304 | 4 |
17 | Bolt Nuts | SS304 | 4 |
18 | Bolts | SS304 | 4 |
Optional Body Materials Available Consult Factory | |||
# Repair Kits |
Dimensions and Weights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | d | L | W | H2 | G | H1 | H3 | E1 | U1 | E2 | U2 | Cv | Torque | Weight |
1⁄2" | 0.59 | 2.95 | 7.24 | 2.01 | 0.35 | 0.31 | 3.39 | 1.97 | 0.28 | 1.65 | 0.24 | 20 | 89 | 2.29 |
3⁄4" | 0.79 | 3.15 | 7.24 | 2.05 | 0.35 | 0.31 | 3.43 | 1.97 | 0.28 | 1.65 | 0.24 | 38 | 89 | 2.38 |
1" | 0.98 | 3.54 | 7.8 | 2.4 | 0.43 | 0.39 | 3.78 | 1.97 | 0.28 | 1.65 | 0.24 | 72 | 107 | 3.00 |
11⁄4" | 1.26 | 4.33 | 7.8 | 2.83 | 0.43 | 0.51 | 4.21 | 1.97 | 0.28 | 1.65 | 0.24 | 93 | 133 | 6.33 |
11⁄2" | 1.5 | 4.72 | 9.13 | 3.27 | 0.55 | 0.67 | 4.84 | 2.76 | 0.35 | 1.97 | 0.28 | 145 | 222 | 7.87 |
2" | 1.97 | 5.51 | 9.13 | 3.66 | 0.55 | 0.67 | 5.24 | 2.76 | 0.35 | 1.97 | 0.28 | 230 | 355 | 11.73 |
21⁄2" | 2.52 | 7.28 | 11.46 | 4.45 | 0.67 | 0.87 | 6.81 | 4.02 | 0.43 | 2.76 | 0.35 | 406 | 443 | 20.86 |
3" | 3.15 | 8.07 | 11.46 | 4.69 | 0.67 | 0.87 | 7.05 | 4.02 | 0.43 | 2.76 | 0.35 | 576 | 620 | 33.21 |
Unit: inches | ||||||||||||||
Size 21⁄2" Consult Factory |
DM110
Coming soon
