T80 SS

Specifications
Ports:
Full Bore
Body Style:
Two-Piece
Size Range:
1⁄4“–4"
Temperature Range:
-20 °F–450 °F
Pressure Ratings:
1000 WOG
150 SWP
End Connections:
Threaded
Body Materials:
T80SS = ASTM A351 C8M
T80CS = ASTM A216 WCB
Seat Materials:
PTFE = CS & SS
Applications:
General purpose valve for many Applications
Flo-Tite’s Standard Part Numbers
T80-SS-RRR-L
T82-SS-RRR-L
Design Features
- Full-Port: Straight through flow minimizes pressure drop and prolongs valve life
- Internal Entry blowout-proof stem
- Locking handle: Standard on all valves that meet OSHA 1910.147
- Adjustable V-ring stem packing
- Bubble tight: Zero leakage
- Investment casting: improves dimensional control and reduces porosity
- Two-Piece Econoflo Series: an ideal general purpose stainless steel valve meeting plant-wide applications.
Bill of Materials | ||||
---|---|---|---|---|
No. | Part Name | T80SS | T80CS | Qty |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | End Cap | ASTM A351 CF8M | ASTM A216 WCB | 1 |
3 | Ball | ASTM A276 Type 316 | ASTM A276 Type 304 | 1 |
4 | Seats # | PTFE | PTFE | 2 |
5 | Gasket # | PTFE | PTFE | 1 |
6 | Stem | ASTM A276 Type 316 | ASTM A276 Type 304 | 1 |
7 | Thrust Washer # | PTFE | PTFE | 1 |
8 | Stem Packings # | PTFE | PTFE | 2 |
9 | Gland Nut | SS304 | SS304 | 1 |
10 | Handle | SS304 | Zinc Plated Steel | 1 |
11 | Locking Device | SS304 | Zinc Plated Steel | 1 |
12 | Lever Sleeve | PVC | PVC | 1 |
13 | Spring Washer | SS304 | SS304 | 1 |
14 | Nut | SS304 | SS304 | 1 |
# Parts included in repair kit |
Dimensions and Weights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | D | Cv | Torque in-lb |
Weight lbs |
||||
in | mm | in | mm | in | mm | in | mm | ||||
1⁄4" | 1.97 | 50 | 0.43 | 11 | 2.09 | 53 | 3.70 | 94 | 10 | 50 | 0.5 |
3⁄8" | 2.05 | 52 | 0.43 | 11 | 2.09 | 53 | 3.70 | 94 | 12 | 54 | 0.5 |
1⁄2" | 2.32 | 59 | 0.49 | 12.5 | 2.09 | 53 | 3.70 | 94 | 38 | 59 | 0.58 |
3⁄4" | 2.72 | 69 | 0.79 | 20 | 2.22 | 56.5 | 3.70 | 94 | 66 | 85 | 0.91 |
1" | 3.15 | 80 | 0.98 | 25 | 2.58 | 65.5 | 4.37 | 111 | 105 | 150 | 1.51 |
11⁄4" | 3.62 | 92 | 1.26 | 32 | 2.80 | 71 | 4.37 | 111 | 190 | 234 | 2.33 |
11⁄2" | 4.13 | 105 | 1.50 | 38 | 3.15 | 80 | 5.37 | 136.5 | 275 | 344 | 3.51 |
2" | 4.84 | 123 | 1.97 | 50 | 3.52 | 89.5 | 5.37 | 136.5 | 480 | 476 | 5.73 |
21⁄2" | 5.91 | 150 | 2.56 | 65 | 5.06 | 128.5 | 9.57 | 243 | 797 | 875 | 11.75 |
3" | 6.69 | 170 | 2.99 | 76 | 5.49 | 139.5 | 9.57 | 243 | 1210 | 1330 | 11.72 |
4" | 8.86 | 225 | 3.94 | 100 | 6.50 | 165 | 10.79 | 274 | 2000 | * | * |
* Please consult factory |
EconoFlo T80 TB
EconoFlo T80 IOM

