EconoChem 110, 120, 130, 190

Specifications
Ports:
Full Port
Body Style:
Three-Piece
Size Range:
1⁄4“–4"
Temperature Range:
-20 °F–400 °F
Pressure Ratings:
1000 WOG
End Connections:
Threaded
Socket-Weld Ends
Butt Weld Ends
Grooved Ends
Body Materials:
CF8M
316SS
Seat Materials:
RTFE
TFM
Applications:
Ideal for applications requiring an economical 3-piece stainless steel ball valve.
Flo-Tite’s Standard Part Numbers:
110-SS-1-RTT-L
120-SS-1-RTT-L
130-SS-1-RTT-L (Not a standard C/F for price)
Design Advantage
- ISO 5211 Direct-Mounting Pad – Provides for precise shaft alignment
- Three Piece Swing Out Design for easy maintenance
- Improved Seat Material – Extends cycle life and reduces torque
- Blowout-proof Stem
- Locking Device standard for valves with handles
Bill of Materials | |||
---|---|---|---|
Item | Parts | Material | Qty |
1 | Body | ASTM A351 CF8M | 1 |
2 | Caps | ASTM A351 CF8M | 2 |
3 | Ball | ASTM A351 CF8M | 1 |
4 | Ball Seats # | RPTFE | 2 |
5 | Joint Gaskets # | PTFE | 2 |
6 | Stem | SS316 | 1 |
7 | Thrust Washer # | PTFE | 1 |
8 | Stem Packing # | PTFE | 1 |
9 | Gland Nut | SS316 | 1 |
10 | Handle | SS316 | 1 |
11 | Stem Washer | SS316 | 1 |
12 | Stem Nut | SS316 | 1 |
13 | Handle Cover | Plastic | 1 |
14 | Locking Device | SS316 | 1 |
15 | Bolts | SS316 | 4 |
16 | Spring Washers | SS316 | 4 |
17 | Hex Nuts | SS316 | 4 |
18 | Stop Pin | SS316 | 1 |
# Part included in repair kits |
Dimensions and Weights | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | BL | C | d | E | F | G | H | L | M | S | S1 | S2 | W | X | Cv | Torque in-lb |
ISO Pattern |
Weight Lbs |
1⁄4” | 1.42 | 0.47 | 5⁄16” | - | 0.46 | 0.71 | 0.56 | 0.51 | 2.17 | 2.29 | M5 | 1.04 | 0.52 | - | 3.74 | 0.197 | 8 | 35 | F03 | 0.75 |
3⁄8” | 1.42 | 0.55 | 5⁄16” | - | 0.50 | 0.71 | 0.69 | 0.50 | 2.17 | 2.29 | M5 | 1.04 | 0.52 | - | 3.74 | 0.197 | 10 | 35 | F03 | 0.84 |
1⁄2” | 1.42 | 0.67 | 5⁄16” | - | 0.59 | 0.87 | 0.85 | 0.52 | 2.36 | 2.44 | M5 | 1.20 | 0.62 | - | 3.74 | 0.197 | 18 | 47 | F03 | 1.1 |
3⁄4” | 1.42 | 0.89 | 3⁄8” | - | 0.79 | 1.08 | 1.07 | 0.68 | 2.48 | 2.99 | M5 | 1.30 | 0.72 | - | 4.33 | 0.256 | 42 | 82 | F03 | 1.8 |
1” | 1.65 | 1.10 | 7⁄16” | 1.21 | 0.98 | 1.32 | 1.33 | 0.71 | 3.11 | 3.35 | M5 | 1.56 | 0.85 | 0.08 | 5.31 | 0.315 | 74 | 90 | F04 | 2.6 |
11⁄4” | 1.65 | 1.32 | 7⁄16” | 1.21 | 1.26 | 1.73 | 1.68 | 0.80 | 3.39 | 3.94 | M5 | 1.71 | 0.91 | 0.08 | 5.31 | 0.315 | 130 | 124 | F04 | 4.4 |
11⁄2” | 1.97 | 1.69 | 1⁄2” | 1.42 | 1.50 | 1.97 | 1.92 | 0.87 | 3.70 | 4.53 | M6 | 2.05 | 0.98 | 0.08 | 6.50 | 0.354 | 210 | 185 | F05 | 5.5 |
2” | 1.97 | 2.09 | 1⁄2” | 1.42 | 1.97 | 2.42 | 2.41 | 0.96 | 4.06 | 5.20 | M6 | 2.44 | 0.91 | 0.08 | 6.50 | 0.375 | 370 | 300 | F05 | 8.2 |
21⁄2” | 2.76 | 2.56 | 3⁄4” | 2.20 | 2.56 | 2.99 | 3.03 | 1.30 | 5.24 | 6.50 | M8 | 3.03 | 1.62 | 0.08 | 8.46 | 0.472 | 660 | 440 | F07 | 16.3 |
3” | 4.02 | 3.15 | 3⁄4” | 2.80 | 3.15 | 3.62 | 3.52 | 1.44 | 5.67 | 7.20 | M10 | 3.54 | 1.56 | 0.06 | 8.46 | 0.472 | 928 | 770 | F10 | 28.2 |
4” | 4.02 | 3.94 | 1” | - | 3.94 | 4.53 | 4.55 | 1.67 | 6.97 | 9.11 | M10 | 4.33 | 1.85 | - | 12.8 | 0.630 | 1710 | 1400 | F10 | 50.7 |
EconoChem 110 TB
EconoChem 110 IOM

