EconoFlo T-45

Specifications
Ports:
Reduced Port
Body Style:
One-Piece
Size Range:
1/4“–2"
Temperature Range:
Consult Factory
Pressure Ratings:
1000 WOG
End Connections:
Threaded
Body Materials:
ASTM A351 CF8M
Seat Materials:
PTFE
Applications:
Designed for the economical OEM & Industrial Markets
Flo-Tite’s Standard Part Numbers
T45-SS-TTT-L
Design Features
- Economical Compact Design
- Ideal for gauge or drain
- Rugged one-piece body to minimize the number of potential leak paths through the body joint
- Blowout-proof Stem
- Stem is bottom loaded to prevent removal during operation
- Corrosion Resistant all 316 SS for superior chemical resistance
- Investment cast improves dimensional control and reduces porosity
- Safety-locking handle
- Adjustable stem packing
- Low-operating torque
Options
- Carbon steel body
- Reverse-acting handle
- Butterfly handle
- Oval Handle
Bill of Materials | |||
---|---|---|---|
No. | Part Name | Material | Qty |
1 | Body | ASTM A351 CF8M | 1 |
2 | Seat Retainer | ASTM A351 CF8M | 1 |
3 | Ball | ASTM A276 Type 316 | 1 |
4 | Seats # | PTFE | 2 |
5 | Stem | ASTM A278 Type 316 | 1 |
6 | Thrust Washer # | RPTFE | 1 |
7 | Stem Packing # | PTFE | 1 |
8 | Gland Washer | ASTM A492 Type 304 | 1 |
9 | Handle | ASTM A167 Type 304 | 1 |
10 | Locking Device | ASTM A167 Type 304 | 1 |
11 | Handle Sleeve | VINYL PLASTISOL | 1 |
12 | Spring Washer | ASTM A492 Type 304 | 1 |
13 | Nut | SS304 | 1 |
# Parts included in repair kit |
Dimensions and Weights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | D | E | Cv | Torque in-lbs | Weight lbs | |||||
in | mm | in | mm | in | mm | in | mm | in | mm | ||||
1⁄4” | 1.54 | 39 | 0.197 | 5 | 1.33 | 33 | 2.38 | 60.5 | 0.67 | 17.0 | 1 | 5 | 0.15 |
3⁄8” | 1.73 | 44 | 0.276 | 7 | 1.38 | 35 | 2.95 | 75.0 | 0.82 | 21.0 | 2.5 | 5 | 0.23 |
1⁄2” | 2.20 | 56 | 0.362 | 9.2 | 1.65 | 42 | 3.50 | 89.0 | 1.00 | 25.4 | 5.5 | 11 | 0.40 |
3⁄4” | 2.28 | 58 | 0.49 | 12.5 | 1.81 | 46 | 3.50 | 89.0 | 1.25 | 32.0 | 10 | 19 | 0.60 |
1” | 2.76 | 70 | 0.63 | 16 | 1.97 | 50 | 4.17 | 106 | 1.50 | 38.0 | 15.5 | 30 | 0.93 |
11⁄4” | 3.03 | 77 | 0.79 | 20 | 2.20 | 56 | 4.17 | 106 | 1.90 | 48.0 | 20 | 45 | 1.54 |
11⁄2” | 3.23 | 82 | 0.97 | 24.5 | 2.60 | 66 | 5.04 | 128 | 2.00 | 50.4 | 37 | 60 | 1.86 |
2” | 3.90 | 99 | 1.26 | 32 | 2.84 | 72 | 5.04 | 128 | 2.50 | 63.5 | 60 | 91 | 2.98 |
Note: Torque at Line Pressure of 600 psi.
Threaded End Connection meets ANSI B1-20-1 NPT
|
EconoFlo T45 TB
EconoFlo T45 IOM

