Flotron-II Series S6000

Specifications
Ports:
1⁄4“–11⁄2" = Full Port
2" = Standard Port
Body Style:
S6000: 1-Piece Body
T6000: 2-Piece Body
Size Range:
1⁄4“–2"
Temperature Range:
-20 °F–500 °F
Pressure Ratings:
6000 WOG
End Connections:
Threaded
Body Materials:
S6000 SS: A351, CF8M
S6000 CS: A216, WCB
Seat Materials:
Delrin
Applications:
Ideal for hydraulic, petrochemical, and other applications requiring a high pressure shut-off valve that is Fire Safe.
Flo-Tite’s Standard Part Numbers:
S6000-SS-DGG-L
S6000-CS-DGG-L
Design Features:
- Seal Welded Body
- Blowout-Proof Stem Design
- NACE MR0175
- Heavy Duty, Rugged Construction
- Live-Loaded Stem Packing
- Lockable Handles
- API 607-5 Fire Safe
- API 608 Compliance
- Anti-Static Ground Device
- Casting Traceability
- Actuator Mounting Pad
Seal Welded Design
Eliminates the possibility of body tail piece unthreading. Eliminates any possible leakage at body joints – safe, sure pressure containment.
Automatic welding equipment is used for welding body joints. The welding width is always uniform and the weld penetration is consistent. During the seal welding process, our equipment maintains a consistent water flow inside the valve, assuring a safe temperature, which prevents damage to all valve seats and seals.
Standard valve seating is Delrin. If you require a special seating material, please consult the factory.
Bill of Materials | ||||
---|---|---|---|---|
Item | Part Name | S6000-SS | S6000-CS | Qty |
1 | Body | A351 CF8M | A216 WCB | 1 |
2 | End Cap | A351 CF8M | A216 WCB | 1 |
3 | Seats # | Delrin | Delrin | 2 |
4 | Ball | SS316 | SS304 | 1 |
5 | Gasket # | Graphite | Graphite | 1 |
6 | Thrust Washer # | PTFE | PTFE | 1 |
7 | Stem | 17-4PH / SS316 | 17-4PH / SS304 | 1 |
8 | Stem Packing # | Graphite | Graphite | 1 |
9 | Gland | SS304 | SS304 | 1 |
10 | Handle | SS304 | Zinc Plated CS | 1 |
11 | Handle Washer | SS304 | SS304 | 1 |
12 | Handle Nut | SS304 | SS304 | 1 |
13 | Handle Cover | PVC | PVC | 1 |
14 | Belleville Washers | SS301 | SS301 | 2 |
15 | Packing Nut | SS304 | SS304 | 1 |
16 | Nut Lock | SS304 | SS304 | 1 |
17 | Anti-Static Device | SS316 | SS304 | 1 |
18 | Anti-Static Spring | SS301 | SS301 | 1 |
19 | O-Ring # | Viton | Viton | 1 |
20 | Packing Protector # | Carbon filled PTFE | Carbon filled PTFE | 1 |
21 | Locking Device | SS304 | Zinc Plated CS | 1 |
# Parts included in the repair kits |
Dimensions and Weights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | C1 | D | G | K | L | M | P | W | Cv | Torque In-Lb |
Weight Lbs |
1⁄4” | 2.80 | 0.37 | 2.42 | 0.96 | 4.17 | 1.42 | 0.27 | 0.54 | 0.20 | 0.31 | M5 | 7 | 195 | 1.19 |
3⁄8” | 2.80 | 0.37 | 2.42 | 0.96 | 4.17 | 1.42 | 0.27 | 0.54 | 0.20 | 0.31 | M5 | 8 | 195 | 1.15 |
1⁄2” | 3.19 | 0.49 | 2.42 | 0.96 | 4.17 | 1.42 | 0.27 | 0.54 | 0.20 | 0.31 | M5 | 10 | 233 | 1.50 |
3⁄4” | 3.78 | 0.79 | 2.60 | 1.24 | 5.06 | 1.65 | 0.45 | 0.83 | 0.28 | 0.39 | M5 | 35 | 404 | 2.76 |
1” | 4.25 | 0.98 | 3.15 | 1.61 | 6.44 | 1.97 | 0.67 | 1.14 | 0.39 | 0.55 | M6 | 68 | 825 | 4.87 |
11⁄4” | 4.72 | 1.26 | 3.35 | 1.80 | 6.44 | 1.97 | 0.71 | 1.20 | 0.39 | 0.55 | M6 | 110 | 860 | 7.41 |
11⁄2” | 5.12 | 1.50 | 4.38 | 2.39 | 8.58 | 2.76 | 1.06 | 1.56 | 0.47 | 0.75 | M8 | 155 | 997 | 12.1 |
*2” | 5.91 | 1.50 | 4.38 | 2.39 | 8.58 | 2.76 | 1.06 | 1.56 | 0.47 | 0.75 | M8 | 155 | 1490 | 14.7 |
*2" Standard Bore |
Flotron II TB
Flotron II IOM

