Flotron Series S3000

Specifications
Ports:
Full Port
Except 2" size
Body Style:
One-Piece
Size Range:
1⁄4”–3”
Temperature Range:
Contact Manufacture
Pressure Ratings:
3000 WOG
End Connections:
Threaded Ends
Body Materials:
Stainless Steel, Carbon Steel
Seat Materials:
Delrin
Applications:
Ideal for hydraulic, petrochemical, and other Applications requiring a high pressure shut-off valve that is Fire Safe.
Flo-Tite’s Standard Part Numbers:
S3000-SS-DGG-L
S3000-CS-DGG-L
Design Features:
- Seal welded body
- Blowout-proof stem design
- NACE MR0175-90
- Heavy duty, rugged construction
- Live-loaded stem packing
- Lockable handles
- API 607-5th edition fire safe
- API 608 compliance
- Anti-static ground
- Actuator mounting pad
- Casting traceability
- Foundry heat # for all valves
- Metal name plates identify all soft parts
Seal Welded Design
Eliminates the possibility of the body tail piece unthreading. This design eliminates any possible leakage at the body joints, assuring safe pressure containment.
Automatic welding equipment is used for welding body joints. The welding width is always uniform and the weld penetration is consistent. During the seal welding process, our equipment maintains a consistent water flow inside the valve, assuring a safe temperature, preventing damage to all valve seats and seals.
Standard valve seating is Delrin. Inquiries of other special seating material, please consult factory.
Bill of Materials | |||
---|---|---|---|
No. | Parts | S3000SS | S3000CS |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB |
2 | End Cap | ASTM A351 CF8M | ASTM A216 WCB |
3 | Seat | Delrin | Delrin |
4 | Ball | ASTM A351 CF8M | ASTM A351 CF8M |
5 | Gasket | Graphite | Graphite |
6 | Thrust Washer | PTFE | PTFE |
7 | Stem | 17-4PH / SS316 | 17-4PH / SS304 |
8 | Stem Packing | Graphite | Graphite |
9 | Gland | SS304 | SS304 |
10 | Handle | SS304 | Zine Plated CS |
11 | Handle Washer | SS304 | SS304 |
12 | Handle Nut | SS304 | SS304 |
13 | Handle Cover | PVC | PVC |
14 | Belleville Washer | SS301 | SS301 |
15 | Packing Nut | SS304 | SS304 |
16 | Nut Lock | SS304 | SS304 |
17 | Anti-Static Device | ASTM A276 316 | ASTM A276 304 |
18 | Anti-Static Device | SS301 | SS301 |
19 | O - Ring | Viton | Vitron |
20 | Packing Protector | 25% Carbon PTFE | 25% Carbon PTFE |
21 | Stop Screw | SS304 | Carbon |
22 | Nut | SS304 | Carbon |
23 | Locking Device | SS304 | Zinc Plated CS |
# Parts included in repair kits |
Dimensions and Weights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | D | G | H | H1 | I | J | K | K1 | L | M | W | Weight lbs |
Torque in-lbs |
Cv |
1⁄4" | 0.50 | 1.12 | 0.37 | - | 2.19 | 0.71 | 0.20 | 0.31 | 0.31 | 0.81 | 2.52 | M5 | 3.70 | 0.90 | 131 | 7 |
3⁄8" | 0.50 | 1.12 | 0.37 | - | 2.19 | 0.71 | 0.20 | 0.31 | 0.31 | 0.81 | 2.52 | M5 | 3.70 | 0.80 | 131 | 8 |
1⁄2" | - | - | 0.49 | 1.42 | 2.17 | 0.96 | 0.20 | 0.31 | 0.31 | 0.53 | 2.83 | M5 | 5.31 | 1.10 | 150 | 10 |
3⁄4" | - | - | 0.79 | 1.65 | 2.66 | 1.32 | 0.33 | 0.47 | 0.53 | 0.79 | 3.50 | M5 | 6.30 | 2.20 | 267 | 35 |
1" | - | - | 0.98 | 1.97 | 3.33 | 1.61 | 0.39 | 0.55 | 0.77 | 1.14 | 4.02 | M6 | 6.89 | 3.60 | 553 | 68 |
11⁄4" | - | - | 1.26 | 1.97 | 3.52 | 1.79 | 0.39 | 0.55 | 0.81 | 1.20 | 4.57 | M6 | 6.89 | 5.40 | 1109 | 110 |
11⁄2" | - | - | 1.50 | 2.76 | 4.61 | 2.39 | 0.47 | 0.75 | 1.18 | 1.56 | 4.88 | M8 | 9.57 | 8.90 | 1541 | 155 |
2" | - | - | 1.50 | 2.76 | 4.61 | 2.39 | 0.47 | 0.75 | 1.18 | 1.56 | 5.51 | M8 | 9.57 | 10.3 | 1658 | 155 |
3" | - | - | 3.15 | 4.02 | 6.04 | 3.86 | 0.63 | 0.98 | 1.34 | 1.34 | 2.03 | M10 | 14.57 | 37.5 | 3318 | 600 |
Flotron S3000 TB
Flotron S3000 IOM

