Omni Series T12

Specifications
Ports:
Reduced Bore
Body Style:
One-Piece Body
Size Range:
1⁄2“–2"
Temperature Range:
-20 °F–450 °F
Pressure Ratings:
2000 WOG
175 WSP
End Connections:
Threaded
Body Materials:
T12-SS Stainless Steel
T12-CS Carbon Steel
Seat Materials:
25% Carbon PTFE
Applications:
Designed for Economical High Pressure Applications
Flo-Tite's Standard Part Numbers:
T12-SS-RGG-L
T12-CS-RGG-L
Design Features:
- Economical one-piece design compact uni-body delivers outstanding high pressure service in a cost effective package
- Replaceable seats and seals
- All bodies are marked with a foundry heat number for full traceability.
- Adjustable stem packing
- One-piece body minimizes potential leak paths
- Fire Safe Certified to API607 4th Edition
- Seats: 25% carbon-PTFE
- Graphite packing
- Anti-static devices are standard, grounding ball & stem to body.
- Safety locking handle lever & oval types
- Blowout-proof stem
- Actuator mounting pad
Bill of Materials | ||||
---|---|---|---|---|
No. | Parts | T12-SS | T12-CS | Qty |
1 | Body | A351 CF8M | A216 WCB | 1 |
2 | Seat # | 25% Carbon PTFE | 25% Carbon PTFE | 1 |
3 | Ball | A351 CF8M | A351 CF8 | 1 |
4 | Thrust Washer # | PTFE | PTFE | 1 |
5 | Packing Nut | SS304 | SS304 | 1 |
6 | Stem | A276 316 | A276 304 | 1 |
7 | Handle Nut | SS304 Zinc | Plated CS | 1 |
8 | Seat # | 25% Carbon PTFE | 25% Carbon PTFE | 1 |
9 | Packing # | Graphite | Graphite | 1 |
10 | Body Gasket # | Graphite | Graphite | 1 |
11 | Retainer Nut | A351 CF8M | A216 WCB | 1 |
12 | Handle | SS304 Zinc | Plated CS | 1 |
13 | Handle Cover | PVC | PVC | 1 |
14 | Packing Follower | SS304 | SS304 | 1 |
15 | Belleville Washers | SS301 | SS301 | 2 |
16 | Seat Retainer | A351 CF8M | A216 WCB | 1 |
17 | Lock Washer | SS304 | SS304 | 1 |
18 | Anti-Static Springs | SS301 | SS301 | 2 |
19 | Anti-Static Device | SS316 | SS304 | 1 |
# Parts included in the repair kits |
Dimensions and Technical Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | D | G | H | M | Cv | Torque In-Lb |
Weight Lbs |
1⁄4” | 2.64 | 0.35 | 1.73 | 4.37 | 0.50 | 1.12 | #10-24UNC | 2 | 60 | 0.7 |
3⁄8” | 2.64 | 0.35 | 1.73 | 4.37 | 0.50 | 1.12 | #10-24UNC | 2.5 | 60 | 0.68 |
1⁄2” | 2.64 | 0.35 | 1.73 | 4.37 | 0.50 | 1.12 | #10-24UNC | 5 | 76 | 0.6 |
3⁄4” | 2.80 | 0.49 | 1.89 | 4.37 | 0.50 | 1.12 | #10-24UNC | 10 | 102 | 0.82 |
1” | 3.31 | 0.59 | 2.36 | 5.55 | 0.87 | 1.37 | #10-24UNC | 15 | 182 | 1.31 |
11⁄4” | 3.70 | 0.79 | 2.56 | 5.55 | 0.87 | 1.37 | #10-24UNC | 25 | 245 | 2.01 |
11⁄2” | 3.94 | 0.98 | 2.80 | 6.34 | 0.93 | 1.50 | 1⁄4-20UNC | 40 | 356 | 2.80 |
2” | 4.65 | 1.26 | 3.03 | 6.34 | 0.93 | 1.50 | 1⁄4-20UNC | 60 | 560 | 4.21 |
T12 TB
T12 IOM

