T91/92 BZ

Specifications
Ports:
Full Port
Body Style:
One-Piece
Size Range:
1⁄4“–4"
Temperature Range:
-40 °F–366 °F
Pressure Ratings:
600 PSI up to 2"
450 PSI over 2"
150 WSP
End Connections:
Threaded = NPT Taper ANSI B1.20,1 female by female threads
Body Materials:
CW617N: 59% Copper, 39% Zinc, 2% Lead
Seat Materials:
PTFE Glass Filled
Applications:
Cost Effective General Purpose Valve, Water, Food, Applications are common
Flo-Tite’s Standard Part Numbers:
T91-BZ-TTT-L
T92-BZ-TTT-L
Design Features
- Blowout-proof nickel-plated brass stem
- NPT taper ANSI B1.20.1 female by female threads
- Full-Port to DIN 3357
- No metal-to-metal moving parts
- Silicon-free lubricant on all seals
- Travel stops on body to avoid stresses at the stem
Pressure:
600 PSI for sizes up to 2"
450 PSI for sizes over 2"
Temperature:
-40°F to 366°F
Warning: Freezing fluid in the installation may severely damage the valve
Bill of Materials | |||
---|---|---|---|
No. | Part | Material | Qty |
1 | Body | CW617N * | 1 |
2 | Seat | PTFE glass filled 5-15% | 2 |
3 | Ball | CW617N * | 1 |
4 | End Cap | CW617N * | 1 |
5 | Stem | CW617N * | 1 |
6 | Gland Nut | CW617N | 1 |
7 | Nut | CB4FF | 1 |
8 | Packing Gland Seal | PTFE | 1 |
9 | Washer | PTFE carbon filled 25% | 1 |
10 | Handle | DD11 | 1 |
*Material consists mainly of 59% copper 39% zinc with 2% lead |
Dimensions and Weights | |||||||
---|---|---|---|---|---|---|---|
Size | DN | I | L | G | A | H | CH |
1⁄4” | 0.314 | 0.472 | 1.771 | 0.885 | 3.228 | 1.563 | 0.787 |
3⁄8” | 0.393 | 0.472 | 1.771 | 0.885 | 3.228 | 1.563 | 0.787 |
1⁄2” | 0.590 | 0.610 | 2.322 | 1.161 | 3.937 | 1.695 | 0.984 |
3⁄4” | 0.787 | 0.669 | 2.519 | 1.259 | 4.724 | 1.988 | 1.220 |
1” | 0.984 | 0.826 | 3.188 | 1.594 | 4.724 | 2.153 | 1.574 |
11⁄4” | 1.259 | 0.905 | 3.661 | 1.830 | 6.220 | 2.988 | 1.929 |
11⁄2” | 1.574 | 0.905 | 4.015 | 2.007 | 6.220 | 3.236 | 2.125 |
2” | 1.968 | 1.043 | 4.763 | 2.381 | 6.220 | 3.500 | 2.696 |
21⁄2” | 2.559 | 1.260 | 6.141 | 3.070 | 10.04 | 5.196 | 3.346 |
3” | 3.149 | 1.377 | 6.968 | 3.484 | 10.04 | 5.511 | 3.897 |
4” | 3.937 | 1.633 | 8.504 | 4.252 | 10.04 | 6.062 | 4.921 |
T91/92 BZ TB
T91/92 BZ IOM
Empty tab. Edit page to add content here.