Fusion S23

Specifications
Ports:
Full Port
Body Style:
Single Body
Size Range:
1⁄4”–4”
Temperature Range:
Up to 550 °F
Pressure Ratings:
1⁄4”–2” 2000 psig
21⁄2”–4” 1500 psig
End Connections:
Threaded Ends
Body Materials:
Stainless Steel, Carbon Steel
Seat Materials:
Super-Tek III
Applications:
Multiple Plant Applications
Flo-Tite’s Standard Part Numbers:
S23-SS-YGG-L
S23-CS-YGG-L
Design Features
- ISO Automation Pad
- Anti-Static Stem Packing
- Supertek Seating
- Safety Locking Handles
- Quality Investment Castings Foundry Head for Full Traceability
- Metal Name Plates for Ease of Identifying soft parts
- API 608
- Fire Safe API 607-5 Certified
- NACE-MR-0175
- CE Marking
- Vacuum service to 20 Microns
- NPT Connection ANSI B1-20-1
- Shell Wall Testing to 3000 PSI
- Pressure Balanced Ball
- Corrosion Resistant Black Phosphate Coating
- Blowout-Proof Stem
Full Port:
Size: 1⁄4“–2" 2000 WOG
Size: 21⁄2–4" 1500 WOG
Models:
S23 1-Piece Design
Steam Rated:
S23 250 WSP
Bill of Materials | ||||
---|---|---|---|---|
No. | Part | S23-SS | S23-CS | Qty |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | End Cap | ASTM A351 CF8M | ASTM A216 WCB | 1 |
3 | Seats # | Super-Tek III | Super-Tek III | 2 |
4 | Ball | ASTM A351 CF8M | ASTM A351 CF8 | 1 |
5 | Gasket # | Graphite | Graphite | 1 |
6 | Thrust Washer # | 25% Carbon PTFE | 25% Carbon PTFE | 1 |
7 | Stem Packing # | Graphite | Graphite | 1 |
8 | Stem | A276-316 / 17-4PH | A276-304 / 17-4PH | 1 |
9 | Gland | SS304 | SS304 | 1 |
10 | Handle Washer | SS304 | SS304 | 1 |
11 | Handle Nut | SS304 | SS304 | 1 |
12 | Handle | SS304 | Zinc Plated Steel | 1 |
13 | Handle Cover | PVC | PVC | 1 |
14 | Stop Screw | SS304 | Steel | 1 |
15 | Locking Device | SS304 | Zinc Plated CS | 1 |
16 | Anti-Static Devices | SS316 | SS304 | 2 |
# Parts included in repair kits |
Dimensions and Weights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | D | G | H | h | I | J | K | L | M | P | W | Cv | Torque in-lb # | Weight lbs | |
1000 psi | 2000 psi | ||||||||||||||
1⁄4" | 0.43 | 1.42 | 2.17 | 0.94 | 0.20 | 0.31 | 0.35 | 2.32 | M5 | 0.59 | 5.31 | 8 | 90 | 110 | 0.97 |
3⁄8" | 0.49 | 1.42 | 2.17 | 0.94 | 0.20 | 0.31 | 0.35 | 2.32 | M5 | 0.59 | 5.31 | 8 | 90 | 110 | 0.97 |
1⁄2" | 0.59 | 1.42 | 2.24 | 1.06 | 0.20 | 0.31 | 0.45 | 2.52 | M5 | 0.65 | 5.31 | 15 | 90 | 110 | 0.97 |
3⁄4" | 0.79 | 1.42 | 1.42 | 2.46 | 1.28 | 0.24 | 0.39 | 2.87 | M5 | 0.79 | 5.31 | 38 | 122 | 140 | 1.35 |
1" | 0.98 | 1.65 | 2.70 | 1.42 | 0.31 | 0.47 | 0.65 | 3.35 | M5 | 0.91 | 6.50 | 65 | 148 | 189 | 2.25 |
11⁄4" | 1.26 | 1.65 | 2.91 | 1.63 | 0.31 | 0.47 | 0.71 | 3.94 | M5 | 1.00 | 6.50 | 118 | 282 | 360 | 3.20 |
11⁄2" | 1.50 | 1.97 | 3.56 | 2.01 | 0.31 | 0.55 | 0.79 | 4.53 | M6 | 1.06 | 6.89 | 195 | 490 | 600 | 5.20 |
2" | 1.97 | 1.97 | 4.17 | 2.56 | 0.39 | 0.55 | 0.79 | 5.28 | M6 | 1.06 | 9.65 | 320 | 638 | 850 | 8.65 |
21⁄2" | 2.56 | 2.76 | 5.06 | 3.15 | 0.47 | 0.79 | 1.14 | 6.54 | M8 | 1.56 | 12.6 | 485 | 695 | 1200 | 14.77 |
3" | 3.15 | 2.76 | 5.49 | 3.58 | 0.47 | 0.79 | 1.14 | 7.44 | M8 | 1.56 | 12.6 | 770 | 1180 | 1475 | 21.60 |
4" | 3.94 | 4.02 | 6.50 | 4.41 | 0.63 | 0.98 | 1.48 | 9.09 | M10 | 2.07 | 10.8 | 1460 | 2478 | 2750 | 44.75 |
# Torque based on clean liquid media |
Fusion S23 TB
Fusion S23 IOM