T70 Series

Specifications
Ports:
Standard Port
Body Style:
2-Piece
Size Range:
1⁄4“–2"
Temperature Range:
-20 °F–450 °F
Pressure Ratings:
1⁄4“–1" = 2000 WOG
11⁄4“–2" = 1500 WOG
End Connections:
Threaded
Body Materials:
T70-SS = Stainless Steel
T70-CS = Carbon Steel
Seat Materials:
RPTFE
Applications:
Applications that demand High Pressure
Flo-Tite’s Standard Part Numbers:
T70-SS-RTT-L
T70-CS-RTT-L
Design Features
- Quality Investment Cast Body
- Internal Entry Blow-out Proof Stem
- Adjustable Packing Gland
- Safety Type Locking Handle
- Actuator Mounting Pad
- All Carbon Steel Bodies Are Black Phosphate Coated For Added Corrosion Resistance
Bill of Materials | ||||
---|---|---|---|---|
Item | Name | T70-SS | T70-CS | Qty |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | Cap | ASTM A351 CF8M | ASTM A216 WCB | 1 |
3 | Ball | ASTM A351 CF8M | ASTM A351 CF8M | 1 |
4 | Seats # | RPTFE | RPTFE | 2 |
5 | Stem | SS316 | SS316 | 1 |
6 | Gasket # | PTFE | PTFE | 1 |
7 | Thrust Washer # | PTFE | PTFE | 1 |
8 | Stem packing # | PTFE | PTFE | 1 |
9 | Gland Nut | SS304 | SS304 | 1 |
10 | Handle | SS304 | SS304 | 1 |
11 | Locking Device | SS304 | SS304 | 1 |
12 | Handle Nut | SS304 | SS304 | 1 |
13 | Handle Sleeve | Plastic | Plastic | 1 |
# Parts included in repair kit |
Dimensions and Weights | |||||||
---|---|---|---|---|---|---|---|
Size | A | B | C | D | CV | Torque in-lb |
Weight lbs |
1⁄4" | 2.23 | 0.50 | 2.13 | 4.09 | 15 | 60 | 0.68 |
3⁄8" | 2.23 | 0.50 | 2.13 | 4.09 | 15 | 60 | 0.68 |
1⁄2" | 2.35 | 0.50 | 2.13 | 4.09 | 15 | 65 | 0.66 |
3⁄4" | 3.11 | 0.69 | 2.59 | 4.92 | 40 | 80 | 1.36 |
1" | 3.35 | 0.88 | 2.70 | 4.92 | 70 | 130 | 1.67 |
11⁄4" | 4.02 | 1.00 | 3.37 | 5.91 | 120 | 210 | 3.15 |
11⁄4" | 4.37 | 1.26 | 3.54 | 5.91 | 200 | 200 | 3.96 |
2" | 5.39 | 1.50 | 3.74 | 7.09 | 340 | 340 | 5.81 |
*Consult factory for actuator mounting dimensions |
T70 TB
T70 IOM

