Tri-Pro Series HPF, HPS

Specifications
Ports:
Full Port: HPF Series
Reduced Port: HPS Series
Body Style:
Three-Piece
Size Range:
1⁄4“–4"
Temperature Range:
-20 °F–575 °F
If your temp. exceeds 500 °F, please consult the factory.
Pressure Ratings:
1⁄4“–3⁄4" 3000 WOG
1"–4" 2250 WOG
End Connections:
Threaded
Socket Weld
Butt Weld
Flanged ANSI 600
Body Materials:
316 Stainless Steel
WCB Carbon Steel
Alloy 20
316L SL
Seat Materials:
TFM
Graphite
Applications:
High Performance Fire Safe Valve Applications
Flo-Tite’s Standard Part Numbers:
HPF51-SS-1-FGG-L (Full-Port SS NPT)
HPF52-SS-2-FGG-L (Full-Port SS SW)
HPF53-SS-3-FGG-L (Full-Port SS BW)
HPF56-SS-6-FGG-L (Full-Port SS Flanged)
HPF41-CS-1-FGG-L (Full-Port CS NPT)
HPF42-CS-2-FGG-L (Full-Port CS SW)
HPF43-CS-3-FGG-L (Full-Port CS BW)
HPF46-CS-6-FGG-L (Full-Port CS Flanged)
HPS51-SS-1-FGG-L (Reduced-Port SS NPT)
HPS52-SS-2-FGG-L (Reduced-Port SS SW)
HPS53-SS-3-FGG-L (Reduced-Port SS BW)
HPS41-CS-1-FGG-L (Reduced-Port CS NPT)
HPS42-CS-2-FGG-L (Reduced-Port CS SW)
HPS43-CS-3-FGG-L (Reduced-Port CS BW)
Design Features / Options
- Fire Safe Certifi ed to API 607 7th Edition
- ISO 5211 Actuator Mounting Pad
- Secondary media containment (available)
- Anti-static grounding device
- Weld-in-Place, SW / BW
- Protected seat design
- Two fully contained body seals
- Cap screw body assembly
- Cryogenic service (available)
- V-Port control (available)
- Metal seats (available)
Tri Pro’s Advantage
- Ability to handle extreme pressure
- and temperature shock
- Ability to withstand higher
- pressure drop
- Ability to handle slurries and
- resist abrasion and wear
- Bubble tight sealing to 550°F
- Bubble tight sealing to 2250 psi / 3000 psi
- Ability to handle thermal fluids
- and super heated steam
- Superior stem seal design

Bill of Materials | |||||
---|---|---|---|---|---|
Item | Name | Stainless Steel | Carbon Steel | Qty | |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB | 1 | |
2 | Caps | ASTM A351 CF8M | ASTM A216 WCB | 2 | |
3 | Ball | ASTM A351 CF8M | ASTM A351 CF8 | 1 | |
4 | Seats | TFM | TFM | 2 | |
5 | Gaskets | TFM | TFM | 2 | |
6 | Gaskets | Graphite | Graphite | 2 | |
7 | Bolt | ASTM A193 B8 | ASTM A193 B7 | 8 | |
8 | Stem | 17-4PH | 17-4PH | 1 | |
9 | Thrust Bearing | Carbon PTFE | Carbon PTFE | 1 | |
10 | Thrust Washer | 50%SS PTFE | 50%SS PTFE | 1 | |
11 | Stem Packing | Graphite | Graphite | set | |
12 | Packing Follower | SS304 | SS304 | 1 | |
13 | Belleville Washers | SS304 | SS304 | 2 | |
14 | Lock Washer | SS304 | SS304 | 1 | |
15 | Stem Nuts | SS304 | SS304 | 2 | |
16 | Handle | SS304 | SS304 | 1 | |
17 | Stopper | SS304 | SS304 | 1 | |
18 | Plastic Cover | Plastic | Plastic | 1 | |
19 | Locking Device | SS304 | SS304 | 1 | |
20 | Anti-Static Springs | SS301 | SS301 | 2 | |
21 | Anti-Static Balls | SS316 | SS316 | 2 | |
# Parts included in repair kit | |||||
* All SS welded ends 316L | |||||
** 316SS bolting available, C/F |

Bill of Materials | ||||
---|---|---|---|---|
Item | Name | Stainless Steel | Carbon Steel | Qty |
1 | Body | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | Caps | ASTM A351 CF8M | ASTM A216 WCB | 2 |
3 | Ball | ASTM A351 CF8M | ASTM A351 Cf8 | 1 |
4 | Seats | TFM | TFM | 2 |
5 | Gaskets | TFM | TFM | 2 |
6 | Gaskets | Graphite | Graphite | 2 |
7 | Bolts | ASTM A193 B8 | ASTM A193 B7 | Set |
8 | Stem | 17-4PH | 17-4PH | 1 |
9 | O-ring | Viton | Viton | 1 |
10 | Thrust Washer | 50%SS PTFE | 50%SS PTFE | 1 |
11 | Stem Packing | Graphite | Graphite | Set |
12 | Packing Follower | SS304 | SS304 | 1 |
13 | Belleville Washers | SS304 | SS304 | 2 |
14 | Packing Gland | SS304 | SS304 | 1 |
15 | Gland Bolts | SS304 | SS304 | 2 |
16 | Stop Housing | SS304 | SS304 | 1 |
17 | Housing Bolts | SS304 | SS304 | 4 |
18 | Travel Stopper | SS304 | Zinc Plated CS | 1 |
19 | Snap Ring | Nickel Plated CS | Nickel Plated CS | 1 |
20 | Anti-static Springs | SS301 | SS301 | 2 |
21 | Anti-static Balls | SS316 | SS316 | 2 |
22 | Spring Washers | SS304 | SS304 | Set |
23 | Handle | Ductile Iron | Ductile Iron | 1 |
24 | Set Screw | SS304 | SS304 | 1 |
# Parts included in the repair kits | ||||
* All SS welded ends 316L | ||||
** 316SS bolting available, C/F |